CrossFit MP Records
MALE
| WOD | RESULT | NAME |
| ANGIE | ||
| ANNIE | 4:52 | Rob |
| BADGER | 23:23 | Rob |
| BARBARA | 20:14 | Craig |
| BETTY | ||
| C.F.T | 465kg | Ben |
| CANDY | ||
| CHARLOTTE | ||
| CINDY | 24 Rounds | Rob |
| DANIEL | 13:49 | Rob |
| DIANE | 4:05 | Rob |
| ELIZABETH | 7:11 | Ben |
| ERIN | ||
| EVA | ||
| FIGHT GONE BAD – 3 | ||
| FIGHT GONE BAD – 5 | ||
| FILTHY FIFTY | 19:30 | Adam |
| FRAN | 3:14 | Rob |
| GRACE | 1:48 | Ben |
| GRIFF | ||
| HEATHER | ||
| HELEN | 8:18 | Rob |
| ISABEL | 2:44 | Ben |
| JACKIE | 6:53 | Craig |
| JASON | ||
| JOSH | 6:37 | Adam |
| JOSHIE | ||
| JT | 12:51 | Rob |
| KAREN | 6:11 | Ben |
| KELLY | 23:20 | Ben |
| LINDA | ||
| LYNNE | ||
| MAGGIE | ||
| MARY | ||
| MICHAEL | ||
| MURPH | 30:24 | Rob |
| NANCY | 12:01 | Rob |
| NASTY GIRLS | 7:22 | Rob |
| NATE | ||
| NICOLE | 150 | Craig |
| RANDY | 3:59 | Rob |
| RYAN | ||
| THE CHIEF | ||
| 30 MUSCLE UPS | ||
| DEADLIFT | 240kg | Ben |
| MAX. PULL UPS | 50 | Ben |
| 5km RUN | ||
FEMALE
| WOD | RESULT | NAME |
| ANGIE | ||
| ANNIE | 5:11 | Kirsten |
| BADGER | 31:34 | Kirsten |
| BARBARA | 24:55 | Kirsten |
| BETTY | ||
| C.F.T | 187.5kg | Shaella |
| CANDY | ||
| CHARLOTTE | ||
| CINDY | 18+3 Rounds | Kirsten |
| DANIEL | 17:50 | Kirsten |
| DIANE | 20:00 | Shaella |
| ELIZABETH | ||
| ERIN | ||
| EVA | ||
| FIGHT GONE BAD – 3 | 250 Reps | Kirsten |
| FIGHT GONE BAD – 5 | ||
| FILTHY FIFTY | ||
| FRAN | 5:50 | Kirsten |
| GRACE | 3:31 | Kirsten |
| GRIFF | ||
| HEATHER | ||
| HELEN | 9:05 | Kirsten |
| ISABEL | ||
| JACKIE | ||
| JASON | ||
| JOSH | ||
| JOSHIE | ||
| JT | ||
| KAREN | 5:50 | Kirsten |
| KELLY | 22:09 | Kirsten |
| LINDA | ||
| LYNNE | ||
| MAGGIE | ||
| MARY | ||
| MICHAEL | ||
| MURPH | ||
| NANCY | 19:35 | Kirsten |
| NASTY GIRLS | ||
| NATE | ||
| NICOLE | 80 | Kirsten |
| RANDY | ||
| RYAN | ||
| THE CHIEF | ||
| 30 MUSCLE UPS | ||
| DEADLIFT | 140kg | Kirsten |
| MAX. PULL UPS | ||
| 5km RUN | ||
All records listed above were conducted in our box. They were all performed as Rx’d and were witnessed by our staff to ensure correct range of motion and form. All repetitions were counted and correct.

Re-Evolve






