<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit Mornington Peninsula</title>
	<atom:link href="http://www.crossfitmp.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmp.com</link>
	<description>CrossFit - Forging Elite Fitness</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-beta</generator>
	<item>
		<title>Comment on WOD: Wednesday by sonia</title>
		<link>http://www.crossfitmp.com/?p=1913&#038;cpage=1#comment-2087</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Wed, 08 Sep 2010 00:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1913#comment-2087</guid>
		<description>This is my favourite CrossFit video....Dont know what that says about me...LOL</description>
		<content:encoded><![CDATA[<p>This is my favourite CrossFit video&#8230;.Dont know what that says about me&#8230;LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Tuesday by CrossFit MP</title>
		<link>http://www.crossfitmp.com/?p=1911&#038;cpage=1#comment-2084</link>
		<dc:creator>CrossFit MP</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1911#comment-2084</guid>
		<description>5:50am
George- 11:01 Rx&#039;d

3:00pm
Ben- 3:55 Rx&#039;d

4:30pm
5 Rounds of:
Run 400m
Row 500m

Rob- 19:16 Rx&#039;d

5:30pm
John A- 6:56 (20kg, 6kg WB)
Bernie- 7:44 (17.5kg, 4kg WB)
Ross- 9:20 Rx&#039;d
Nella- 7:05 (20kg, 4kg WB)
Shannon- 11:49 (30kg, 6kg WB)
Shae- 8:16 Rx&#039;d
Kirsten- 6:45 (8kg WB)
Hym- 7:54 (Row 200m, 150m Row, 100m Row instead of WB)
Jordan-9:46 (35kg, 8kg WB)

6:30pm
Ant- 6:37 Rx&#039;d
Jaimie- 11:12 Rx&#039;d
Steve- 11:22 (30kg)</description>
		<content:encoded><![CDATA[<p>5:50am<br />
George- 11:01 Rx&#8217;d</p>
<p>3:00pm<br />
Ben- 3:55 Rx&#8217;d</p>
<p>4:30pm<br />
5 Rounds of:<br />
Run 400m<br />
Row 500m</p>
<p>Rob- 19:16 Rx&#8217;d</p>
<p>5:30pm<br />
John A- 6:56 (20kg, 6kg WB)<br />
Bernie- 7:44 (17.5kg, 4kg WB)<br />
Ross- 9:20 Rx&#8217;d<br />
Nella- 7:05 (20kg, 4kg WB)<br />
Shannon- 11:49 (30kg, 6kg WB)<br />
Shae- 8:16 Rx&#8217;d<br />
Kirsten- 6:45 (8kg WB)<br />
Hym- 7:54 (Row 200m, 150m Row, 100m Row instead of WB)<br />
Jordan-9:46 (35kg, 8kg WB)</p>
<p>6:30pm<br />
Ant- 6:37 Rx&#8217;d<br />
Jaimie- 11:12 Rx&#8217;d<br />
Steve- 11:22 (30kg)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Tuesday by Luke</title>
		<link>http://www.crossfitmp.com/?p=1911&#038;cpage=1#comment-2081</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 07 Sep 2010 06:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1911#comment-2081</guid>
		<description>Luke - 7.18 Rx&#039;d</description>
		<content:encoded><![CDATA[<p>Luke &#8211; 7.18 Rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Tuesday by Lisa</title>
		<link>http://www.crossfitmp.com/?p=1911&#038;cpage=1#comment-2080</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 07 Sep 2010 05:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1911#comment-2080</guid>
		<description>Lisa - 10:41 Rx&#039;d</description>
		<content:encoded><![CDATA[<p>Lisa &#8211; 10:41 Rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Mornington Peninsula News by Hym</title>
		<link>http://www.crossfitmp.com/?p=1754&#038;cpage=1#comment-2072</link>
		<dc:creator>Hym</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1754#comment-2072</guid>
		<description>Thanks for all the encouraging words guys, I appreciate everything and everyone that has helped me along the way. I won&#039;t let you down. BANG!!</description>
		<content:encoded><![CDATA[<p>Thanks for all the encouraging words guys, I appreciate everything and everyone that has helped me along the way. I won&#8217;t let you down. BANG!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Monday by CrossFit MP</title>
		<link>http://www.crossfitmp.com/?p=1910&#038;cpage=1#comment-2071</link>
		<dc:creator>CrossFit MP</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1910#comment-2071</guid>
		<description>5:50am
Q- 40, 40, 40 - 8 +4 (40kg, KPU)
Narelle- 25, 27.5, 30 - 7 +4 (30kg, KPU 2X20kg plates)

3:30pm
Ben- 80, 80, 80- 8 +2 Rx&#039;d

5:30pm
Shae- 40, 50, 60 - 6+2 Rx&#039;d
Nella- 15, 15, 20 - 10 (20kg)
Bec- 15, 20, 25 - 9 (30kg, KPU between plates)
Bernie- 15, 20(f@2), 17.5 - 9+5 +2 (25kg)
John A- 15, 20, 20 - 8 +5 +10 (25kg)
George- 40, 50, 55 - 7 +5 +10 +10 (60kg)
John S- 20, 40, 60 - 10 +1 (60kg)
Ash- 40, 50, 60 - 7 (60kg, last 2 rnds Ring kpu)
Hym- 40, 50, 60 - 8 +5 +10 (40HPC, KPU)
Marco- 40, 50, 60(f) - 10 +5 +4 (40kg)
Alex- 40, 50, 60(f) - 6 +5 +10 (50kg)
Ross- 40, 50, 60 - 9 +1 (60kg)
Tegan- 18, 23, 25 - 6 +1 (35kg, KPU between plates)
Shaun- 40, 50, 60 - 9 +5 +10 (70kg)
Ben K- 60, 70, 80 - 10 Rx&#039;d
Nathan- 40, 60, 60 - 9 +5 Rx&#039;d

6:30pm
Kirsten- 40, 50, 60 - 7 +1 (30cm RPU)
Shaella- 30, 40, 50(f@2)- 5 +1 (50kg, 30cm RPU)
Shaz- 10, 10, 10 - 6 +1 (15kg, KPU)
Ray- 20, 20, 20- 6 +5 +10 (20kg, Push Ups between plates, crunches(injured))</description>
		<content:encoded><![CDATA[<p>5:50am<br />
Q- 40, 40, 40 &#8211; 8 +4 (40kg, KPU)<br />
Narelle- 25, 27.5, 30 &#8211; 7 +4 (30kg, KPU 2X20kg plates)</p>
<p>3:30pm<br />
Ben- 80, 80, 80- 8 +2 Rx&#8217;d</p>
<p>5:30pm<br />
Shae- 40, 50, 60 &#8211; 6+2 Rx&#8217;d<br />
Nella- 15, 15, 20 &#8211; 10 (20kg)<br />
Bec- 15, 20, 25 &#8211; 9 (30kg, KPU between plates)<br />
Bernie- 15, 20(f@2), 17.5 &#8211; 9+5 +2 (25kg)<br />
John A- 15, 20, 20 &#8211; 8 +5 +10 (25kg)<br />
George- 40, 50, 55 &#8211; 7 +5 +10 +10 (60kg)<br />
John S- 20, 40, 60 &#8211; 10 +1 (60kg)<br />
Ash- 40, 50, 60 &#8211; 7 (60kg, last 2 rnds Ring kpu)<br />
Hym- 40, 50, 60 &#8211; 8 +5 +10 (40HPC, KPU)<br />
Marco- 40, 50, 60(f) &#8211; 10 +5 +4 (40kg)<br />
Alex- 40, 50, 60(f) &#8211; 6 +5 +10 (50kg)<br />
Ross- 40, 50, 60 &#8211; 9 +1 (60kg)<br />
Tegan- 18, 23, 25 &#8211; 6 +1 (35kg, KPU between plates)<br />
Shaun- 40, 50, 60 &#8211; 9 +5 +10 (70kg)<br />
Ben K- 60, 70, 80 &#8211; 10 Rx&#8217;d<br />
Nathan- 40, 60, 60 &#8211; 9 +5 Rx&#8217;d</p>
<p>6:30pm<br />
Kirsten- 40, 50, 60 &#8211; 7 +1 (30cm RPU)<br />
Shaella- 30, 40, 50(f@2)- 5 +1 (50kg, 30cm RPU)<br />
Shaz- 10, 10, 10 &#8211; 6 +1 (15kg, KPU)<br />
Ray- 20, 20, 20- 6 +5 +10 (20kg, Push Ups between plates, crunches(injured))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Mornington Peninsula News by Kirsten</title>
		<link>http://www.crossfitmp.com/?p=1754&#038;cpage=1#comment-2070</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1754#comment-2070</guid>
		<description>Hym, tonight when I watched you train I saw a new person. You pushed through the 15 min amrap with minimal rest and a really positive yet aggressive attitude. The hard work&#039;s paying off......you&#039;re becoming a celebrity!</description>
		<content:encoded><![CDATA[<p>Hym, tonight when I watched you train I saw a new person. You pushed through the 15 min amrap with minimal rest and a really positive yet aggressive attitude. The hard work&#8217;s paying off&#8230;&#8230;you&#8217;re becoming a celebrity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Mornington Peninsula News by Robbo</title>
		<link>http://www.crossfitmp.com/?p=1754&#038;cpage=1#comment-2068</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Mon, 06 Sep 2010 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1754#comment-2068</guid>
		<description>Keep up the great work Hym, stick with it and enjoy the journey! Looking forward to watching the changes,(physical and mental) good on you for making it happen!</description>
		<content:encoded><![CDATA[<p>Keep up the great work Hym, stick with it and enjoy the journey! Looking forward to watching the changes,(physical and mental) good on you for making it happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Monday by Lisa</title>
		<link>http://www.crossfitmp.com/?p=1910&#038;cpage=1#comment-2067</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1910#comment-2067</guid>
		<description>Lisa - 40-45-50, 7+1 (50kg P/Cleans,5cm RPU)</description>
		<content:encoded><![CDATA[<p>Lisa &#8211; 40-45-50, 7+1 (50kg P/Cleans,5cm RPU)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD: Monday by Jimmy</title>
		<link>http://www.crossfitmp.com/?p=1910&#038;cpage=1#comment-2065</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 06 Sep 2010 01:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitmp.com/?p=1910#comment-2065</guid>
		<description>8rnds+5+10+12 first rnd @ 70kg then 60</description>
		<content:encoded><![CDATA[<p>8rnds+5+10+12 first rnd @ 70kg then 60</p>
]]></content:encoded>
	</item>
</channel>
</rss>
